Men’s Tennis League Fixtures 2021
We have 4 men’s teams – 3 of which play in the Driffield and District Lawn Tennis League. Their matches are held on Thursday evenings at 6.30pm. Our other team plays in the Tyke Petroleum York Men’s Tennis League with matches starting at 10am on Sunday mornings.
Driffield and District Lawn Tennis League – Division 1
Captain: Sean Evans
Date | Home | Away |
---|---|---|
Thu 20/05/2021 | Pocklington Men's A | Driffield LTC Men's A |
Thu 27/05/2021 | Beverley & ER Men's A | Pocklington Men's A |
Thu 03/06/2021 | Pocklington Men's A | Hackness & Scarborough Men's A |
Thu 10/06/2021 | Pocklington Men's A | Brandesburton Men's A |
Thu 17/06/2021 | Hutton Cranswick Men's A | Pocklington Men's A |
Thu 24/06/2021 | Pocklington Men's A | Bridlington Men's A |
Thu 01/07/2021 | Cherry Burton Men's A | Pocklington Men's A |
Thu 08/07/2021 | Driffield LTC Men's A | Pocklington Men's A |
Thu 15/07/2021 | Pocklington Men's A | Beverley & ER Men's A |
Thu 22/07/2021 | Hackness & Scarborough Men's A | Pocklington Men's A |
Thu 29/07/2021 | Brandesburton Men's A | Pocklington Men's A |
Thu 05/08/2021 | Pocklington Men's A | Hutton Cranswick Men's A |
Thu 12/08/2021 | Bridlington Men's A | Pocklington Men's A |
Thu 19/08/2021 | Pocklington Men's A | Cherry Burton Men's A |
Driffield and District Lawn Tennis League – Division 2
Captain: TBC
Date | Home | Away |
---|---|---|
Thu 20/05/2021 | Hackness & Scarborough Men's B | Pocklington Men's B |
Thu 27/05/2021 | Pocklington Men's B | Beeford Men's A |
Thu 03/06/2021 | Beverley & ER Men's B | Pocklington Men's B |
Thu 10/06/2021 | Sledmere Men's A | Pocklington Men's B |
Thu 17/06/2021 | Pocklington Men's B | Market Weighton Men's A |
Thu 24/06/2021 | Bridlington Men's B | Pocklington Men's B |
Thu 01/07/2021 | Pocklington Men's B | Driffield REC Men's A |
Thu 08/07/2021 | Pocklington Men's B | Hackness & Scarborough Men's B |
Thu 15/07/2021 | Beeford Men's A | Pocklington Men's B |
Thu 22/07/2021 | Pocklington Men's B | Beverley & ER Men's B |
Thu 29/07/2021 | Pocklington Men's B | Sledmere Men's A |
Thu 05/08/2021 | Market Weighton Men's A | Pocklington Men's B |
Thu 12/08/2021 | Pocklington Men's B | Bridlington Men's B |
Thu 19/08/2021 | Driffield REC Men's A | Pocklington Men's B |
Driffield and District Lawn Tennis League – Division 6
Captain: TBC
Date | Home | Away |
---|---|---|
Thu 20/05/2021 | Pocklington Men's C | Market Weighton Men's C |
Thu 27/05/2021 | Kilham Men's B | Pocklington Men's C |
Thu 03/06/2021 | Pocklington Men's C | Harpham Men's B |
Thu 10/06/2021 | Pocklington Men's C | Nafferton Men's A |
Thu 17/06/2021 | Settrington Men's A | Pocklington Men's C |
Thu 01/07/2021 | Driffield REC Men's B | Pocklington Men's C |
Thu 08/07/2021 | Market Weighton Men's C | Pocklington Men's C |
Thu 15/07/2021 | Pocklington Men's C | Kilham Men's B |
Thu 22/07/2021 | Harpham Men's B | Pocklington Men's C |
Thu 29/07/2021 | Nafferton Men's A | Pocklington Men's C |
Thu 05/08/2021 | Pocklington Men's C | Settrington Men's A |
Thu 19/08/2021 | Pocklington Men's C | Driffield REC Men's B |
Tyke Petroleum York Men’s Tennis League – Division 5
Captain: Matt Ralphs | League Website
Date | Home | Away |
---|---|---|
27th June 2021 | Fulford | Pocklington |
4th July 2021 | Pocklington | Boston Spa 2 |
18th July 2021 | Riccall | Pocklington |
1st August 2021 | Wigginton 4 | Pocklington |
15th August 2021 | Pocklington | Rufforth |
22nd August 2021 | Copmanthorpe 2 | Pocklington |
5th September 2021 | Pocklington | David Lloyd 3 |
Not sure where an opposition club is? You’ll find details in our league club directory.